Features
- Underground L6
- RER S2
- Inside condition To be redeveloped
- Air conditioning
- House Keeping
- Suspended ceiling
- Offices ground Subfloor
Surface details
Floor | Available space |
---|---|
Planta 2 | 576.25 sq.m |
Planta 3 | 576.25 sq.m |
Planta 4 | 576.25 sq.m |
Atico | 33.00 sq.m |
Atico | 523.13 sq.m |
Planta 1 | 576.25 sq.m |
PB | 135.00 sq.m |
Nature | Available space |
---|---|
Global | 2996.13 sq.m |
Min. | 33.00 sq.m |
Location and transport
Metro
L6
City/Suburbs high speed trains
S2
Bus
68