Features
- Reception
- Terraces - gardens
- Underground Fuencarral y Begoña
- Train station Ramón y Cajal
- Outside condition Recent
- Air conditioning VRV
- Suspended ceiling Metal False Ceiling
- Offices ground Subfloor
- Showers
Surface details
Floor | Available space |
---|---|
P2 | 447.59 sq.m |
P4 | 266.29 sq.m |
PB | 630.23 sq.m |
P1 | 607.55 sq.m |
P3 | 447.59 sq.m |
Nature | Available space |
---|---|
Global | 2399.25 sq.m |
Min. | 266.29 sq.m |
Reference Floor | 447.00 sq.m |
Location and transport
Metro
Fuencarral y Begoña