Features
- Offices ground Subfloor
- Underground L8 - Feria de Madrid
- Showers
- Suspended ceiling Microperforated False Ceiling
Surface details
Floor | Available space |
---|---|
PB | 506.68 sq.m |
P1 | 2681.00 sq.m |
P2 | 2681.00 sq.m |
P4 | 3035.00 sq.m |
P5 | 3035.00 sq.m |
P6 | 1951.00 sq.m |
Nature | Available space |
---|---|
Global | 13889.68 sq.m |
Min. | 506.68 sq.m |
Reference Floor | 3035.00 sq.m |
Location and transport
Road access
A2 - M11
Bus
Líneas 73 - 104 - 112 - 122 - 828
Metro
L8 - Feria de Madrid